<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogonomist &#187; trends</title>
	<atom:link href="http://www.blogonomist.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogonomist.com</link>
	<description>All Things Blogging</description>
	<lastBuildDate>Fri, 13 Nov 2009 08:54:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Europeans Really Think Of Each Other</title>
		<link>http://www.blogonomist.com/what-europeans-really-think-of-each-other/</link>
		<comments>http://www.blogonomist.com/what-europeans-really-think-of-each-other/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:25:27 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.blogonomist.com/?p=242</guid>
		<description><![CDATA[Europe is the third most populous continent (with its population of 710 million inhabitants) after Africa and Asia, but also the world&#8217;s second-smallest in terms of area. So it&#8217;s no surprise that the 48 European nations haven&#8217;t always lived in piece and harmony together &#8211; and animosities remain until this very day.
I had to really [...]]]></description>
			<content:encoded><![CDATA[<p>Europe is the third most populous continent (with its population of 710 million inhabitants) after Africa and Asia, but also the world&#8217;s second-smallest in terms of area. So it&#8217;s no surprise that the 48 European nations haven&#8217;t always lived in piece and harmony together &#8211; and animosities remain until this very day.</p>
<p>I had to really laugh out loud when I found this <a href="http://dailycandor.com/what-europeans-think-of-each-other/">great blog post</a> on Daily Candor about the characteristics of all the different Europeans and what they think of each other &#8211; a &#8220;basic backgrounder for Americans&#8221;, as the author describes it. Here&#8217;s a little excerpt of some of Europe&#8217;s nationalities:</p>
<p><em><strong>The French</strong><br />
Disliked by some Spanish (particularly the Catalonians), for being arrogant. One woman from Barcelona told me, “Come on, who really likes the French? Nobody!” The Swiss don’t like the fact that they have contempt for authority and are lazy.</p>
<p><strong>The Italians</strong><br />
Most of the stereotypes are positive, but mostly because of the food. Northern Europeans consider them lazy and flaky, and maybe incapable of managing anything right.</p>
<p><strong>The Germans</strong><br />
Germans are considered industrious but uptight and humorless, by just about all the other Europeans. (&#8230;) The food is considered uninspired, too. The most anti-German sentiments are among the Dutch and Danish, who just hate them from invading their countries too often.</p>
<p><strong>The Dutch</strong><br />
The Dutch, like the Scandinavians, have an enviable economy and social order that’s admired by southern European countries. However, they do have a reputation of being self-righteous “know-it-alls” and very similar to their German cousins in terms of their rigidity.</p>
<p><strong>The Swiss</strong><br />
Considered extremely rigid, even by the Germans. Blunt to the point of being rude, the Swiss probably have the least likely reputation for being characterized as “friendly” or “warm”. (&#8230;)  The German-speaking Swiss are more like the Germans except even more stiff, rigid and cranky.</p>
<p><strong>The British</strong><br />
About half of the British would be really angry at being called European, so that should provide an apt starting point. They are considered polite, but maybe a bit two-faced (hence “Janus Britain”) and snobby.</p>
<p><strong>The Belgians</strong><br />
Considered idiots by both the Dutch and the French. Belgians, in turn, consider the Dutch to be a bunch of cranky assholes, and French stuck-up.<br />
</em></p>
<p>I can only say &#8211; it&#8217;s all true! And being a native Swiss, there must be a reason why I relocated to the United States long time ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/what-europeans-really-think-of-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Google Generation&#8221; &#8211; No Search Experts</title>
		<link>http://www.blogonomist.com/the-google-generation-no-search-experts/</link>
		<comments>http://www.blogonomist.com/the-google-generation-no-search-experts/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 19:11:05 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://marcbaumann.com/the-google-generation-no-search-experts</guid>
		<description><![CDATA[Ahh, clichés. Aren&#8217;t older people supposed to be technical ignorants and &#8220;web allergic&#8221;, while the younger guys and girls surf, chat and entertain themselves on the web 24/7? Well, apparenty that&#8217;s wrong.  A new UK report (PDF version) on the habits of the &#8220;Google Generation&#8221; finds that kids born since 1993 aren&#8217;t quite the [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh, clichés. Aren&#8217;t older people supposed to be technical ignorants and &#8220;web allergic&#8221;, while the younger guys and girls surf, chat and entertain themselves on the web 24/7? Well, apparenty that&#8217;s wrong.  A new UK report (<a href="http://www.jisc.ac.uk/media/documents/programmes/reppres/gg_final_keynote_11012008.pdf">PDF version</a>) on the habits of the &#8220;Google Generation&#8221; finds that kids born since 1993 <strong>aren&#8217;t quite the internet super-geeks</strong> they&#8217;re sometimes made out to be.</p>
<p>Yes, it&#8217;s true that young people are generally competent with technology, but it&#8217;s not true that students today are &#8220;expert searchers.&#8221; In fact, the report calls this &#8220;a dangerous myth.&#8221;But these are some truths about the &#8220;Google generation&#8221;, according to the report:</p>
<ul>
<li><strong>They like to cut-and-paste.</strong> &#8220;There is a lot of anecdotal evidence and plagiarism is a serious issue.&#8221;</li>
<li><strong>They prefer visual information over text</strong>. &#8220;But text is still important&#8230; For library interfaces, there is evidence that multimedia can quickly lose its appeal, providing short-term novelty.&#8221;</li>
<li><strong>They multitask all the time.</strong> &#8220;It is likely that being exposed to online media early in life may help to develop good parallel processing skills.&#8221;</li>
<p>Does that mean they don&#8217;t care about copyrights, get easily bored about lengthy investigative magazine articles and suffer from ADD big time?? Well, somehow I expected a little bit more. Good news: We, the &#8220;older people&#8221; (meaning over 30), still have some chances to compete in the digital age&#8230;.</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/the-google-generation-no-search-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Interesting Search Facts I Learned Today</title>
		<link>http://www.blogonomist.com/10-interesting-search-facts-i-learned-today/</link>
		<comments>http://www.blogonomist.com/10-interesting-search-facts-i-learned-today/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 00:43:28 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.blogonomist.com/?p=254</guid>
		<description><![CDATA[Well, there were gazillions of search news out there todays, but I thought these were some of the most interesting insights:
- With 20 billion to 35 billion worldwide searches in 2006/2007, search growth is as strong as ever. (Via ClickZ)
- Google remained in the top spot for search queries in the United States, accounted for [...]]]></description>
			<content:encoded><![CDATA[<p>Well, there were gazillions of search news out there todays, but I thought these were some of the most interesting insights:</p>
<p>- With 20 billion to 35 billion worldwide searches in 2006/2007, search growth is as strong as ever. (Via <a href="http://www.clickz.com/3627806">ClickZ</a>)</p>
<p>- Google remained in the top spot for search queries in the United States, accounted for 64.49 percent of all searches (<a href="http://www.hitwise.com/press-center/hitwiseHS2004/google64ussearches.php">Hitwise</a>)</p>
<p>- More than $14 billion has been spent online during the holiday season-to-date &#8211; a 17 percent gain compared with the corresponding days last year. (via <a href="http://www.marketingvox.com/archives/2007/12/07/holiday-e-commerce-spending-reaches-14-billion-up-17-vs-last-year/?camp=newsletter&amp;src=mv&amp;type=textlink">MarketingVox</a>)</p>
<p>- Nearly 400 million Google search referrals are to its own multimedia properties. (via <a href="http://www.clickz.com/3627806">ClickZ</a>)</p>
<p>- Local search is expected to grow from rougly $2.5 billion today to $5 billion in 2008. (via <a href="http://searchengineland.com/071207-163012.php">SearchEngineLand</a>).</p>
<p>- In the third quarter of this year, more than one of four clicks on ads running on content networks like Google&#8217;s AdSense and the Yahoo Publisher Network was fraudulent. (via <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&amp;art_aid=72295">Mediapost</a>)</p>
<p>- The caches of major search engines are still providing a safe hiding place for malicious code. (<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyName=network_security&amp;articleId=9051699&amp;taxonomyId=142&amp;intsrc=kc_top">Computerworld</a>)</p>
<p>- Google will very soon begin treating subdomains not as separate domains, but the same as subdirectories. (via <a href="http://www.webmasterworld.com/google/3509806.htm">Webmasterworld</a>)</p>
<p>- Search Engines can help you to find a &#8220;dead&#8221; spouse. (via SearchEngineLand)</p>
<p>- And last, but not least: Larry Page, the world&#8217;s only remaining bachelor Google billionaire, is getting married today. (via <a href="http://www.abcnews.go.com/Business/story?id=3969679&amp;page=1">ABC News</a>)</p>
<p>Congratulations, Larry! Hope your first child will have cute <a href="http://flickr.com/groups/googlyeyesproject/" target="_self">googly eyes</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/10-interesting-search-facts-i-learned-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Interesting Insights About Internet Use In Europe</title>
		<link>http://www.blogonomist.com/10-insights-about-internet-use-in-europe/</link>
		<comments>http://www.blogonomist.com/10-insights-about-internet-use-in-europe/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 01:18:41 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://marcbaumann.com/10-insights-about-internet-use-in-europe</guid>
		<description><![CDATA[Did you always wanted to know how internet savvy the Europeans really are? Here are a couple of interesting facts &#8211; fresh off the press and provided by Eurostat, the statistical office of the European communities:

Internet access across the EU is increasing, with 54 per cent of households having access of some sort, compared 49 [...]]]></description>
			<content:encoded><![CDATA[<p>Did you always wanted to know how internet savvy the Europeans really are? Here are a couple of interesting facts &#8211; <a href="http://www.scoop.co.nz/stories/WO0712/S00162.htm">fresh</a> off the press and provided by <a href="http://epp.eurostat.ec.europa.eu/portal/page?_pageid=1090,30070682,1090_33076576&amp;_dad=portal&amp;_schema=PORTAL">Eurostat</a>, the statistical office of the European communities:</p>
<ul>
<li>Internet access across the EU is increasing, with 54 per cent of households having access of some sort, compared 49 per cent last year.</li>
<li>The highest proportions of households with internet access were recorded in the nordic countries: Netherlands (83%), Sweden (79%) and Denmark (78%).</li>
<li>The UK, usually know as internet savvy and technologically advanced, is trailing the Nordic leader with 67%.</li>
<li>57% of individuals had used internet search engines.</li>
<li>50% had sent e-mails with attachments.</li>
<li>30% said they kept viruses and spyware off their computers.</li>
<li>25% of individuals had taken part in chatrooms, newsgroups or online discussions.</li>
<li>15% had used the internet to make phone calls.</li>
<li>Peer to peer file sharing for exchange of movies and music had been used by 13%.</li>
<li>Only 10% had created a web page.</li>
</ul>
<p>Despite the fact that most of these numbers are lower than the ones in the United States, this study proves that internet access is gradually extending across the 27 states of the European Union &#8211; especially broadband connections have risen sharply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/10-insights-about-internet-use-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Social Networking booms</title>
		<link>http://www.blogonomist.com/mobile-social-networking-booms/</link>
		<comments>http://www.blogonomist.com/mobile-social-networking-booms/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 08:47:59 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcbaumann.com/mobile-social-networking-booms</guid>
		<description><![CDATA[That&#8217;s interesting. According to ResourceShelf, mobile social networking has 12.3 million friends in the US and Western Europe. MySpace has largest mobile network in the United States and UK; and MSN/Windows Live Spaces is preferred in France, Germany, Italy and Spain.
]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s interesting. According to <a href="http://www.resourceshelf.com/2007/08/17/worldcat-registry-more-global-with-the-help-of-national-libraries/">ResourceShelf</a>, mobile social networking has 12.3 million friends in the US and Western Europe. MySpace has largest mobile network in the United States and UK; and MSN/Windows Live Spaces is preferred in France, Germany, Italy and Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/mobile-social-networking-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Wordpress Blogs</title>
		<link>http://www.blogonomist.com/popular-wordpress-blogs/</link>
		<comments>http://www.blogonomist.com/popular-wordpress-blogs/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 16:17:51 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://marcbaumann.com/popular-wordpress-blogs</guid>
		<description><![CDATA[It&#8217;s always interesting to check out this list and see which are the Wordpress.com blogs of the day.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always interesting to check out this list and see which are the <a href="http://botd.wordpress.com/">Wordpress.com blogs of the day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/popular-wordpress-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Book Publishing Growth Predicted</title>
		<link>http://www.blogonomist.com/massive-book-publishing-growth-predicted/</link>
		<comments>http://www.blogonomist.com/massive-book-publishing-growth-predicted/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 15:18:16 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://marcbaumann.com/massive-book-publishing-growth-predicted</guid>
		<description><![CDATA[Within 20 years, 50% of the population will be “published authors” predicts Colin Knecht co-owner of the BookMark Self Publishing.
]]></description>
			<content:encoded><![CDATA[<p>Within 20 years, 50% of the population will be “published authors” predicts Colin Knecht co-owner of the <a href="http://www.bookmarkselfpublishing.com/">BookMark Self Publishing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/massive-book-publishing-growth-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 70% of Big Corporations to Blog by 07</title>
		<link>http://www.blogonomist.com/study-70-of-big-corporations-to-blog-by-07/</link>
		<comments>http://www.blogonomist.com/study-70-of-big-corporations-to-blog-by-07/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 15:16:52 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[study business blogs]]></category>

		<guid isPermaLink="false">http://marcbaumann.com/study-70-of-big-corporations-to-blog-by-07</guid>
		<description><![CDATA[JupiterResearch reports that 35 percent of large companies plan to start corporate blogs this year and that nearly 70 will have them running by the end of this year. Only 32 percent of those surveyed said they use corporate blogs to generate word of mouth.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabuyerplanner.com/2006/06/26/jupiter_corporate_blog_deployme/index.php">JupiterResearch</a> reports that 35 percent of large companies plan to start corporate blogs this year and that nearly 70 will have them running by the end of this year. Only 32 percent of those surveyed said they use corporate blogs to generate word of mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/study-70-of-big-corporations-to-blog-by-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inventor Of The Internet Weighs In</title>
		<link>http://www.blogonomist.com/the-inventor-of-the-internet-weighs-in/</link>
		<comments>http://www.blogonomist.com/the-inventor-of-the-internet-weighs-in/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 15:57:55 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marcbaumann.com/the-inventor-of-the-internet-weighs-in</guid>
		<description><![CDATA[Tim Berners-Lee, seen as the inventor of the Internet, is optimistic about its future. Although he sees several causes for concern, Berners-Lee believes that the Web is ready to make a big leap forward-a leap that might transform it into the environment for open collaboration that he first envisioned. &#8220;My personal view is that a [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Berners-Lee, seen as the inventor of the Internet, is optimistic about its future. Although he sees several causes for concern, Berners-Lee believes that the Web is ready to make a big leap forward-a leap that might transform it into the environment for open collaboration that he first envisioned. &#8220;My personal view is that a lot of it is coming together now,&#8221; Berners-Lee said. &#8220;The whole industrial environment is more exciting . . . . I get a feeling of upsurge in activity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/the-inventor-of-the-internet-weighs-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 50 million Americans create web content</title>
		<link>http://www.blogonomist.com/nearly-50-million-americans-create-web-content/</link>
		<comments>http://www.blogonomist.com/nearly-50-million-americans-create-web-content/#comments</comments>
		<pubDate>Wed, 31 May 2006 16:03:30 +0000</pubDate>
		<dc:creator>Marc Baumann</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://marcbaumann.com/nearly-50-million-americans-create-web-content</guid>
		<description><![CDATA[From ClickZ:At home broadband users are more likely to create and post user-generated content on the Web, according to the &#8220;Home Broadband Adoption 2006,&#8221; a report published by the Pew Internet &#38; American Life Project. Forty-eight million American adults have contributed some form of user-generated content on the Internet, it found. That&#8217;s 35 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>From ClickZ:At home broadband users are more likely to create and post user-generated content on the Web, according to the &#8220;Home Broadband Adoption 2006,&#8221; a report published by the Pew Internet &amp; American Life Project. Forty-eight million American adults have contributed some form of user-generated content on the Internet, it found. That&#8217;s 35 percent of Internet users. Of those adults who have posted content on the Web, 73 percent, or 31 million, have a broadband connection at home. &#8220;[The Web is] shifting now to user-generated content; it shows people engaging with the Internet in a number of different ways in their lives,&#8221; said John Horrigan, associate director of research at Pew Internet &amp; American Life Project. &#8220;It shows that people are pretty interested in using the technology to put something of themselves on the Internet, not just pull down information from the Internet.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogonomist.com/nearly-50-million-americans-create-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.309 seconds -->
